Dienstwaffen der deutschen Streitkräfte
Eine Auflistung in internationaler verständlicher Sprache. Die Liste ist ständig in Bearbeitung und wird immer aktualisiert.
Handguns
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Walther P1 | 9x19mm | 8 | 1955 – Present | P1 | All Branches | |
Heckler & Koch P11 | 7.62mm Underwater | 5 | 1970s – Present | P11 | German Commando Frogmen | |
Heckler & Koch P8 | 9x19mm | 15 | 1993 – Present | P8 | All Branches | |
Heckler & Koch USP Tactical | .45ACP | 12 | 1998 – Present | P12 | German Special Forces Command | |
Glock 17 | 9x19mm | 17 | ???? – Present | P9M | German Navy GSG9 | |
Heckler & Koch P2000 | 9x19mm | 10 | 2001 – Present | GSG9 Special police forces | ||
Heckler & Koch P30 | 9x19mm | 15 | 2006 – Present | P30 | Zollkriminalamt Kommando Spezialkräfte Bundespolizei | |
Walther P99QA | 9x19mm | 15 | 2008 – Present | SEK M Special police forces | ||
Heckler & Koch P10 | 9x19mm | 13 | ???? – Present | Pistole 10 | Bundeswehr Polizei Thüringen | |
Heckler & Koch VP9 | 9x19mm | 15 | 2016 – Present | Heckler & Koch SFP9-SF M | GSG-9 | |
Walther PPK | .380 ACP | 7 | 1960s – Present | P21 | Police Zollkriminalamt |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Dragoon 1731 Flintlock Pistol | .60 | 1 | 1734 – 1840s | Kavalleriepistole / Kürassierpistole Modell 1731 | Königlich Preußische Armee | |
Colt 1851 Navy | .36 | 6 | 1856 – 1870s | KM | Königlich Preußische Marine | |
Dreyse-Kufahl needlefire revolver | .35 caliber | 6 | 1850s – early 1870s | Königlich Preußische Armee | ||
Lefaucheux Model 1858 | 12 mm Lefaucheux caliber | 6 | 1860s – 1870s | Bayerische Armee Königlich Preußische Armee | ||
Remington 1858 New Army | .44 caliber | 6 | 1860s – 1870s | Bayerische Armee Königlich Preußische Armee | ||
Saxon M1873 Revolver | 10.6x15mm R | 5 | 1873 ~ 1885 | Revolver M1873 (Sachsen) | Deutsches Heer Königlich Sächsische Armee | |
Reichsrevolver | 10.6x25mmR | 6 | 1879/83 – 1908; 1914 – 1918 | Armeerevolver M/79; Armeerevolver M/83 | All Branches Rear units, artillery troops (WWI) | |
Luger | 9x19mm | 8 | 1903 – 1945 | Parabellum-Pistole | All Branches | |
Mauser C96 “Red 9” | 9x19mm | 10 | 1914 – 1918 | ??? | Deutsches Heer | |
Becker & Hollander Beholla | .32 ACP | 7 | 1915 – 1918 | ??? | Deutsches Heer | |
Dreyse Model 1907 | 7.65 mm Browning (.32 ACP) | 7 | 1915 – 1919 | Pistole Dreyse Modell 07 | Deutsches Heer | |
Mauser M712 Schnellfeuer | 9x19mm | 20/10 | ??? – 1945 | ??? | Luftwaffe | |
Walther PP | .32 ACP | 7 | 1935 – 1945 | Walther PP | Waffen SS Luftwaffe | |
Sauer 38H | .32 ACP | 8 | 1939 – 1945 | ??? | All Branches | |
RADOM WZ. 35 VIS Pistol | 9x19mm | 8 | 1939 – 1945 | 9 mm Pistole 35(p) | Fallschirmjäger Feldgendarmerie | |
Mauser HSc | .380 ACP .32 ACP | 7 8 | 1940–1945 | ??? | Kriegsmarine Heer Luftwaffe Waffen-SS | |
1934 Mauser Taschenpistole | 7.65x17mmSR | 8 | 1934–1945 | Mauser 1934 | Kriegsmarine | |
Tokarev TT-33 | 7.62x25mm Tokarev | 8 | 1940 – 1945 | Pistole 615(r) | All Branches | |
Walther P38 | 9x19mm | 8 | 1942 – 1945 | ?? | All Branches | |
M1911A1 | .45 ACP | 7 | 1945 1950s-1980s | P52 | Volkssturm Bundeswehr | |
Astra 300 | 9mm Kurz | 8 | ??? – 1945 | ???? | Luftwaffe | |
Astra 600 | 9x19mm | 8 | ??? – 1945 | ???? | All Branches | |
Astra 400 | 9 x 23mm Bergmann / Largo | 8 | ??? – 1945 | ???? | Luftwaffe Wehrmacht | |
Astra 900 | 7.63x25mm Mauser | 10 | ???? – 1945 | ??? | All Branches | |
Browning Hi-Power | 9x19mm | 13 | ???? – 1945 | Pistole 640(b) | Waffen-SS Fallschirmjäger | |
Steyr M1912 | 9x19mm | 8 | ??? – 1945 | Pistole 12(ö) | Wehrmacht (Limited) | |
SIG P210 | 9x19mm | 8 | 1955 – ???? | P2 | Heer | |
Makarov PM | 9x18mm Makarov | 8 | 1956 – 1990 | Pistole M | Nationale Volksarmee | |
M1911 | .45 ACP | 7 | 1960s – 1980s | P51 | Bundeswehr | |
Heckler & Koch HK4 | .32 ACP | 8 | 1968 – ???? | Bundeszollverwaltung | ||
P1001 | 7.65x17mm | 8 | 1956 – 1990 | Pistole P1001 | Nationale Volksarmee | |
SIG-Sauer P6 | 9x19mm | 8 | 1970s – ???? | Pistole 6 | Bundespolizei | |
Heckler & Koch P9S | 9x19mm | 9 | 1970 – 1978 | Pistole 9 | GSG 9 Police | |
Walther P5 | 9x19mm | 8 | 1979 – 1990s | Pistole 5 | Polizei Baden-Württemberg and Rheinland-Pfalz | |
Heckler & Koch P7 | 9x19mm | 8 | 1985 – ???? | Pistole 7 | Streitkräftebasis Feldjäger | |
Caracal F | 9x19mm | 13 | 2011 | Police |
Shotguns
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Heckler & Koch FABARM FP6 | 12 Gauge | 5+1 | 1998 – Present | ??? | Bundeswehr | |
Remington 870 MCS | 12 Gauge | ??? | ??? – Present | ??? | Bundeswehr Feldjäger |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
M30 Luftwaffe Drilling | 12 Gauge 16 Gauge 9.3x74mmR | 3 | 1941 – 1942 | ??? | Luftwaffe |
Submachine Guns
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Uzi | 9x19mm | 32 | 1959 – Present | MP2 | Bundeswehr | |
Uzi | 9x19mm | 32 | 1959 – Present | MP2A1 | Bundeswehr | |
Heckler & Koch MP5A3 | 9x19mm | 30 | 1966 – Present | MP5A3 | Bundeswehr | |
Heckler & Koch MP5KA4 | 9x19mm | 15, 30 | ???? – Present | Bundeswehr Feldjäger | ||
Heckler & Koch MP7A1 | 4.6x30mm | 20, 30, 40 | 2001 – Present | MP7 | Bundeswehr | |
Heckler & Koch MP5SD5 | 9x19mm | 30 | 1990s – Present | Bundeswehr GSG-9 |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
MP18 | 9x19mm | 32 or 20 | 1918 – 1945 | Maschinenpistole 18 | Deutsches Heer Reichswehr Wehrmacht (Limited) Waffen-SS | |
MP28 | 9x19mm 7.65 Luger 7.63 Mauser 9mm Mauser | 32 or 20 | 1928 – 1945 | Maschinenpistole 28 | Reichswehr Wehrmacht (Limited) Waffen-SS | |
Steyr-Solothurn S1-100 | 9x19mm 9x23mm Steyr | 20 or 32 | 1934 – 1945 | Maschinenpistole 34(ö) | Wehrmacht (Limited) Waffen-SS | |
MP35 | 9x19mm | 24 or 32 | 1935 – 1945 | Maschinenpistole 35 | Wehrmacht (Limited) Waffen-SS | |
Erma EMP | 9x19mm | 32 | 1930 – 1945 | Erma EMP | Wehrmacht (Limited) Waffen-SS | |
MP38 | 9x19mm | 32 | 1938 – 1940 | Maschinenpistole 38 | All Branches | |
MP40 | 9x19mm | 32 (Usually loaded with 30 or 28 rounds to prevent spring failures) | 1936 – 1945 | Maschinenpistole 40 | All Branches | |
MP41 | 9x19mm | 30 | 1941 – 1942 | Maschinenpistole 41 | Wehrmacht (Limited) Waffen-SS | |
Sten Mk II | 9x19mm | 32 (Usually loaded with 30 or 28 rounds to prevent spring failures) | 1939 – 1945 | MP.749(e) | All Branches | |
MP 3008 | 9x19mm | 32 | January–May 1945 | ??? | Volkssturm | |
MAS-38 | 7.65mm Longue | 32 | 1939 – 1945 | Maschinenpistole 722(f) | Wehrmacht (Limited) | |
PPSh-41 | 9x19mm 7.63x25mm Mauser | 71 | 1942 – 1945 1956 – ??? | MP41(r) (9×19 Variant) MP717r (Unconverted) MPi 41 | All Branches Nationale Volksarmee | |
Suomi KP/-31 | 9x19mm | 20 36 40 50 71 | ???? – 1945 | ??? | Wehrmacht Waffen SS | |
Beretta Model 38/42 | 9x19mm | 10 20 30 | 1945 | ??? | Volkssturm | |
M1928A1 Thompson | .45 ACP | 20, 30, 50 | ??? – 1945 | Maschinenpistole 760/2(r) | Wehrmacht (Limited) | |
M1928 Thompson | .45 ACP | 20, 30, 50 | ??? – 1945 | Maschinenpistole 760(r) | Wehrmacht (Limited) | |
M1921 Thompson | .45 ACP | 20, 30, 50 | ??? – 1945 | Maschinenpistole 761(r) | Wehrmacht (Limited) | |
Beretta Model 38/49 | 9x19mm | 32 | 1955 – 1959 | MP1 | Bundeswehr | |
Sa. Vz.61 Skorpion | .32 ACP | 20 | ???? – 1990 | MPi 61 „Skorpion“ | Nationale Volksarmee | |
PM-63 RAK | 9x18mm Makarov | 25 | ???? – 1990 | MPi PM 63 | Nationale Volksarmee | |
KK-MPi-69 | .22 LR | 15 | 1969-1990 | KK-MPi-69 | Nationale Volksarmee |
Rifles
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Karabiner 98k | 7.92 x 57mm Mauser | 5 | 1956 – Present | Karabiner 98 kurz | Wachbataillon | |
Heckler & Koch G3A3 | 7.62x51mm NATO | 20 | 1959 – Present | G3A3A1 | Bundeswehr | |
Heckler & Koch G3A4 | 7.62x51mm NATO | 20 | 1959 – Present | G3A4A1 | Bundeswehr | |
Heckler & Koch HK53 | 5.56x45mm NATO | 25 30 40 | 1975 – Present | ??? | Bundeswehr | |
Heckler & Koch G36 | 5.56x45mm NATO | 30 | 1996 – Present (undergoing phaseout) | G36 | Bundeswehr | |
Heckler & Koch G36K | 5.56x45mm NATO | 30 | 1997 – Present (undergoing phaseout) | G36K | Bundeswehr | |
Heckler & Koch G36C | 5.56x45mm NATO | 30 | 2001 – Present (undergoing phaseout) | G36C | Bundeswehr | |
Heckler & Koch G36A1.1 | 5.56x45mm NATO | 30 | ???? – Present (undergoing phaseout) | Bundeswehr | ||
Heckler & Koch HK416 | 5.56x45mm NATO | 30 | 2005 – Present | G26 | German Special Forces Command | |
Heckler & Koch HK416 A5 | 5.56x45mm NATO | 30 | 2014 – Present | G38 | German Special Forces Command | |
Heckler & Koch HK417 A2 | 7.62×51mm NATO | 20 | ???? – Present | G27 | German Special Forces Command | |
Heckler & Koch HK416 A7 | 5.56x45mm NATO | 30 | 2019 – Present | G95 | German Special Forces Command | |
SIG-Sauer MCX | 5.56x45mm NATO | 30 | ??? – Present | SEK | ||
Heckler & Koch HK416 A8 | 5.56x45mm NATO | 30 | 2022 – Present | ?? | Bundeswehr |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Potsdam Musket | .69 .75 | 1 | 1723 – early 1870s | Infanteriegewehr Potsdam | Preußische Armee | |
Brown Bess Flintlock Musket | .75 | 1 | Mid 1700s – 1810s | Preußische Armee | ||
Charleville Musket | .75 | 1 | Late 1700s – 1810s | Preußische Armee | ||
Jäger Rifle | .62 | 1 | 17th – early 18th Century | Jägerbüchse | Preußische Armee | |
Dreyse Needle Gun | 15.4mm | 1 | 1848 – 1871 (Preußische Armee) 1871 – 1876 (Deutsches Heer) | Dreyse Zündnadelgewehr | Königlich Preußische Armee Deutsches Heer | |
Württembergisch Musket M1857 | .54 | 1 | 1857 – 1866 | Vereinsgewehr 1857 | Preußische Armee Deutsches Bundesheer | |
Podewils M1858 | 13.9mm | 1 | 1858 – early 1870s | Infanteriegewehr M/1858 | Bayerische Armee | |
Podewils-Lindner M1858/67 | 13.9mm | 1 | 1867 – early 1870s | Infanteriegewehr M/1858/67 | Bayerische Armee | |
Werder M1869 | 11×50mmR 11×60mmR 11x35mm | 1 | 1869 – 1882 | Werder-Gewehr M/1869 | Bayerische Armee Deutsches Heer | |
Chassepot 1866 | 11mm 11x60mm | 1 | 1871 – early 1880s | Chassepot-Gewehr Chassepot-Karabiner | Deutsches Heer (limited) | |
Gewehr 71 | 11×60 mm | 1 | 1871 – 1890s | Infanterie-Gewehr 71 | Deutsches Heer | |
Gewehr 71/84 | 11.15x60mm | 8 | 1884 – 1890s | Infanterie-Gewehr 71/84 | Deutsches Heer | |
Gewehr 1888 | 8×57mm 7.92x57mm Mauser | 5 | 1888 – 1920s 1944 – 1945 (Volksturm) | Gewehr 88 Gewehr 88/05 Gewehr 88/14 | Deutsches Heer Reichswehr Freikorps | |
Gewehr 98 | 7.92x57mm Mauser | 5 | 1898–1935 (Deutsches Heer) 1944–1945 (Volkssturm) | Gewehr 98 | Deutsches Heer Reichswehr Freikorps Wehrmacht Volkssturm | |
Mauser Karabiner 98AZ | 7.92x57mm Mauser | 5 | 1908–1945 | Karabiner 98AZ (Deutsches Heer) Karabiner 98a (Wehrmacht) | Deutsches Heer Reichswehr Freikorps Wehrmacht (limited) Volkssturm (limited) | |
Mosin Nagant M91 | 7.62x54mm R 7.92x57mm Mauser | 5 | 1914–1918 | 7.62mm Aptierung Russisches Gewehr M91 | Deutsches Heer | |
Mondragón Modelo 1908 | 7×57mm Mauser | 30 | 1915–1918 (Luftstreitkräfte) 1920s (Reichswehr) | Flieger-Selbstlade-Karabiner Modell 15 | Luftstreitkräfte Reichswehr | |
Mauser Selbstlader M1916 | 7.92 x 57mm Mauser | 25 | 1915 – 1918 | Fliegerkarabiner 15 Selbstlader-Karabiner Mauser M 1916 | Luftstreitkräfte Ballon-und-Zeppelin-Truppe | |
Mauser Standard Modell | 7.92 × 57mm Mauser | 5 | 1924 – 1945 | Mauser Standardmodell 1924 Mauser Standardmodell 1933 | Reichswehr Wehrmacht Kriegsmarine Luftwaffe Waffen-SS Volkssturm (All Branches very limited) | |
Karabiner 98k | 7.92 x 57mm Mauser | 5 | 1935 – 1945 | ??? | Wehrmacht Kriegsmarine Luftwaffe Waffen-SS Volkssturm (Very limited) | |
Vz.24 Czech Mauser | 7.92x57mm Mauser | 5 | 1938-1945 | Gewehr 24(t) | Wehrmacht Waffen-SS | |
Vz.16/33 Czech Mauser | 7.92x57mm Mauser | 5 | 1938-1945 | Gewehr 33(t) Gewehr 33/40(t) | Wehrmacht Waffen-SS | |
Steyr Mannlicher M1895/30 | 8x56mmR Mannlicher | 5 | 1938-1945 | Gewehr 95(ö) Stutzen 95(ö) | Wehrmacht (limited) | |
Karabinek wz. 1929 | 8x57mm | 5 | 1939-1945 | Gewehr 29(p) | Wehrmacht | |
Karabinek wz. 1898 | 7.92x57mm Mauser | 5 | 1939-1945 | Gewehr 98(p) | Wehrmacht | |
Gevar M1889 | 8x58R | 5 | 1940-1945 | Gewehr 311(d) | Wehrmacht (limited) | |
Karabin M89 | 8x58R | 5 | 1940-1945 | Karabiner 506(d) | Wehrmacht (limited) | |
Krag-Jørgensen M1912 Carbine | 6.5x55mm SE | 5 | 1940-1945 | Karabiner 415(n) | Wehrmacht (limited) | |
Hembrug M95 | 6.5x53mm Mannlicher | 5 | 1940-1945 | Gewehr 211(h) Gewehr 212(h) | Wehrmacht | |
Belgian Mauser 1889 | 7.65x53mm Mauser | 5 | 1940-1945 | Gewehr 261(b) | Wehrmacht | |
FN Mauser Mle 1924 | 7×57mm Mauser. | 5 | 1940-1945 | Gewehr 220(b) | Wehrmacht | |
Belgian Mauser Model 1935 | 7.65x53mm | 5 | 1940-1945 | Gewehr 262(b) | Wehrmacht | |
Berthier Mle 1907-15 | 8x50mm R | 3 | 1940-1945 | Gewehr 302(f) | Wehrmacht | |
Berthier Mle 1916 | 8x50mm R | 5 | 1940-1945 | Gewehr 304(f) | Wehrmacht | |
Berthier Mle 1907-15 M34 | 7.5x54mm | 5 | 1940-1945 | Gewehr 241(f) | Wehrmacht | |
Lebel 1886 | 8x50mmR Lebel | 5 | 1940-1945 | Gewehr 301(f) | Waffen SS | |
MAS-36 | 7.5x54mm French | 5 | 1940-1945 | Gewehr 242(f) | Wehrmacht Waffen SS | |
Mosin Nagant M1938 | 7.62x54mmR | 5 | 1941-1945 | Karabiner 454(r) | Wehrmacht | |
Simonov AVS-36 | 7.62x54mmR | 15 | 1941-1945 | Selbstladegewehr 257(r) | Wehrmacht | |
Tokarev SVT-38 | 7.62x54mmR | 10 | 1941-1945 | Selbstladegewehr 258(r) | Wehrmacht | |
Tokarev SVT-40 | 7.62x54mmR | 10 | 1941-1945 | Selbstladegewehr 259(r) Selbstladegewehr 259/2(r) | Wehrmacht Waffen-SS | |
Gewehr 41(W) | 7.92x57mm Mauser | 10 | 1941-1945 | ??? | Wehrmacht | |
Gewehr 43 | 7.92x57mm Mauser | 10 | 1943-1945 | ??? | Wehrmacht Waffen-SS | |
FG 42 | 7.92 x 57mm Mauser | 10 20 | 1942–1945 | ??? | Luftwaffe | |
MKb 42(H) | 7.92x33mm | 30 | 1942 – 1945 | Maschinenkarabiner 1942 | Wehrmacht | |
Sturmgewehr 44 | 7.92x33mm Kurz | 30 | 1943–1945 | MP44(until 1943) | Wehrmacht Waffen-SS Volkssturm | |
Volkssturmgewehr 1-5 | 7.92x33mm Kurz | 30 | February–May 1945 | ??? | Volkssturm | |
M1 Garand | .30-06 | 8-round “en bloc” clip | 1955-1962 | Garand M1 Rifle M 1 | Bundeswehr Luftwaffe Marine | |
M1 Carbine | .30 Carbine | 15 | 1955-1957 | Karabiner M1 | Bundeswehr Fallschirmjäger | |
Lee-Enfield No. 4 Mk I | .303 British | 10 | 1955-1958 | ???? | Bundeswehr Luftwaffe | |
Nagant Model 1938 Carbine | 7.62 × 54mm R | 5 | 1956-1960s | Karabiner 38 | Nationale Volksarmee | |
Nagant Model 1944 Carbine | 7.62 × 54mm R | 5 | 1956-1960s | Karabiner 44 | Nationale Volksarmee | |
SKS | 7.62 × 54mm R | 10 | 1956-1990 | Karabiner S | Nationale Volksarmee | |
Erma Werke Model E M1 | .22LR | 10 | 1960s-???? | Nationale Volksarmee | ||
FN FAL | 7.62x51mm NATO | 20 | 1956-1959 | G1 | Bundeswehr | |
MPi-K | 7.62x39mm | 30 | 1961-1990 | Maschinenpistole K | Nationale Volksarmee | |
MPi-KmS | 7.62x39mm | 30 | 1961-1990 | Maschinenpistole KmS | Nationale Volksarmee | |
MPi-KM | 7.62x39mm | 30 | 1964-1990 | Maschinenpistole KM | Nationale Volksarmee | |
MPi-KM-72 | 7.62x39mm | 30 | 1972-1990 | Maschinenpistole KM-72 | Nationale Volksarmee | |
MPi-KMS-72 | 7.62x39mm | 30 | 1972-1990 | Maschinenpistole KMS-72 | Nationale Volksarmee | |
MPi AK-74 | 5.45x39mm | 30 | 1984-1990 | Maschinenpistole AK-74 | Nationale Volksarmee | |
MPi AK-74S | 5.45x39mm | 30 | 1984-1990 | Maschinenpistole AKS-74 | Nationale Volksarmee | |
MPi AK-74NK | 5.45x39mm | 30 | 1984-1990 | Maschinenpistole AKS-74NK | Nationale Volksarmee |
Machine Guns
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Rheinmetall MG3 | 7.62x51mm NATO | 50 100 | 1960 – Present | MG3 | Bundeswehr | |
Heckler & Koch HK21 | 7.62x51mm NATO | 20 50 | 1961 – Present | G8 HK21E | Bundeswehr | |
Heckler & Koch MG4 | 5.56×45mm NATO | Varies | 2005 – Present | MG4 | Bundeswehr | |
Heckler & Koch MG5 | 7.62x51mm NATO | Varies | 2015 – Present | MG5 | Bundeswehr | |
Browning M2 | .50 BMG | Varies | ??? – Present | M3M MG50 | Bundeswehr |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Bergmann MG02 | 7.92x57mm Mauser | 250 | 1902 – 1910s | MG02 | Deutsches Heer | |
Maxim MG08 | 7.92x57mm Mauser | 250 | 1908 – 1945 | MG08 | Deutsches Heer (standard) Reichswehr Wehrmacht (limited) | |
Maxim MG08/15 | 7.92x57mm Mauser | 100 or 250 | 1914 – 1945 | MG08/15 | Deutsches Heer (standard) Reichswehr Wehrmacht (limited) | |
Madsen M1902 | 7.92 x 57mm Mauser | 30 | 1915 – 1918 | Leichte Automatische Muskette M15 | Deutsches Heer | |
Parabellum MG14 | 7.92 x 57mm Mauser | 250 | 1914 – 1920s | Parabellum MG14 | Luftstreitkräfte | |
Bergmann MG 15 n.A. | 7.92x57mm Mauser | 250-, 200-, or 100-round metal link belt | 1915 – 1918 | MG 15 n.A. | Deutsches Heer | |
Lewis Gun | .303 British 7.92 x 57mm Mauser (occasional) | 47 | 1915 – 1920s 1944 – 1945 | Lewis Gewehr MG137(e) | Deutsches Heer (Sturmtruppen) (limited) Volksturm(limited) | |
Parabellum MG17 | 7.92 x 57mm Mauser | 250 | 1917 – 1930s | Parabellum MG 14/17 | Luftstreitkräfte Reichswehr | |
MG13 | 7.92 x 57mm Mauser | 25, 75 | 1930 – 1945 | Leichtes Maschinengewehr Modell Dreyse 13 | Reichswehr Wehrmacht German Tanks | |
Schwarzlose Machine Gun Model 07/12/31 | 8 × 56mm Mannlicher | 250-round cloth belt | 1938 – 1945 | Maschinengewehr 31(ö) | Wehrmacht (limited) | |
VZ 24 Machine Gun | 7.92x57mm Mauser | 250-round cloth belt | 1938 – 1945 | Maschinengewehr 24(t) | Wehrmacht(limited) Waffen-SS (limited) | |
ZB26 | 7.92 x 57mm Mauser | 20 | 1938 – 1945 | Maschinengewehr 26(t) | Wehrmacht Waffen-SS | |
ZB-53 / Vz.37 | 7.92 x 57mm Mauser | 100, 200-round metal link belt | 1938 – 1945 | Maschinengewehr 37(t) | Wehrmacht Waffen-SS German Tanks | |
MG15 | 7.92x57mm Mauser | 50 | 1932 – 1945 | Maschinengewehr 15 | All Branches | |
Steyr-Solothurn S2-200 | 7.92 x 57mm Mauser | 30 | 1930s – 1945 | Maschinengewehr 30 | All Branches | |
MG34 Panzerlauf | 7.92x57mm | 50 75 | 1935 – 1945 | Maschinengewehr 34 | German Tanks | |
MG34 | 7.92x57mm | 50 75 | 1935–1945 | Maschinengewehr 34 | Wehrmacht Kriegsmarine Luftwaffe Waffen-SS Volkssturm | |
MG42 | 7.92x57mm Mauser | 50 250 | 1942 – 1945 | MG 1 | Wehrmacht Luftwaffe Waffen-SS Volkssturm | |
M1918A2 Browning Automatic Rifle | .30-06 | 20 | 1955 – 1957 | lMG BAR | Bundeswehr | |
Browning M1919A4 | .30-06 | 250 | 1955 – 1957 | MG M1919 | Bundeswehr | |
Degtyaryov DP-27/DP-28 | 7.62x54mm R | 47 | 1956-1960s | leichtes Maschinengewehr DP | Nationale Volksarmee | |
Degtyaryov RP-46 | 7.62x54mm R | 200 | 1956-1960s | leichtes Maschinengewehr DP | Nationale Volksarmee | |
Goryunov SG-43 | 7.62x54mm R | 45 | 1956-1960s | schweres Maschinengewehr SG-43 | Nationale Volksarmee | |
RPD | 7.62x39mm | 100 | 1960s-1990 | leichtes Maschinengewehr D | Nationale Volksarmee | |
RPK | 7.62x39mm | 100 | 1960s-1990 | leichtes Maschinengewehr K | Nationale Volksarmee | |
RPK-74 | 5.45x39mm | 45 | 1970s-1990 | leichtes Maschinengewehr RPK-74 | Nationale Volksarmee | |
PK | 7.62x54mm R | 100 | 1970s-1990 | schweres Maschinengewehr K | Nationale Volksarmee |
Launchers, Flamethrowers
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Heckler & Koch HK69A1 | 40x46mm | 1 | 1960s – Present (Undergoing phase out but still in use) | Granatpistole 40 mm. | Bundeswehr | |
FIM-43 Redeye | 70mm | 1 | 1960s – Present | Fliegerfaust 1 „Redeye“ | Luftwaffe | |
Heckler & Koch P2A1 Flare Pistol | 26.5mm | 1 | 1976 – Present | HK P2A1 | Bundeswehr Luftwaffe | |
Panzerfaust 3 | 60mm | 1 | 1992 – Present | Bundeswehr | ||
FIM-92 Stinger | 70mm | 1 | 1995 – Present | Fliegerfaust 2 | Bundeswehr Luftwaffe | |
Heckler & Koch AG36 | 40x46mm | 1 | 1997 – Present | Anbaugranatwerfer 36 | All Branches | |
Heckler & Koch GMG | 40x53mm | 32 | 2001 – Present | Granatmaschinengewehr | All Branches | |
MATADOR | 80mm | 1 | ???? – Present | RGW 90 AS | Bundeswehr |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Flammenwerfer M.16 | Gasoline & Nitrogen | 1 | 1916-1918 | Flammenwerfer M.16 | Deutsches Heer | |
Wechselapparat M1917 | Gasoline & Nitrogen | 1 | 1916-1918 1920s | Wechselapparat M1917 | Deutsches Heer Freikorps | |
Flammenwerfer 35 | Gasoline & Nitrogen | 1 | 1935-1945 | FmW 35 | Wehrmacht | |
Flammenwerfer 41 | Gasoline & Nitrogen | 1 | 1941-1945 | ? | Wehrmacht | |
Einstossflammenwerfer 46 | ? | 1 | 1944-1945 | Abw. Fm. W. 46 | Fallschirmjäger Volkssturm | |
Hebel Flare Pistol Model 1894 | 26.5mm | 1 | 1894-1920s | Leuchtpistole Hebel M1894 | Deutsches Heer Reichswehr | |
Leuchtpistole | 26.65mm | 1 | 1928–?? | Leuchtpistole | Reichswehr Wehrmacht Waffen-SS | |
LP-42 Flare Pistol | 26.65mm | 1 | 1942–?? | Leuchtpistole 42 | Wehrmacht Waffen-SS | |
Krieghoff Model L | 26.65mm | 2 | 1936–?? | Filegerleuchtpistole Model ‘L’ | Luftwaffe | |
Walther Model SLD | 26.65mm | 2 | 1936–19?? | ??? | Kriegsmarine | |
Panzerfaust 30 Klein (Faustpatrone) | 95 mm | Single Shot | 1943 – 1945 | Panzerfaust 30 Klein (Faustpatrone) | Wehrmacht Waffen-SS Volksturm | |
Panzerfaust 30 (Faustpatrone II) | 140 mm | Single Shot | 1943 – 1945 | Panzerfaust 30 (Faustpatrone II) | Wehrmacht Waffen-SS Volksturm | |
Panzerfaust 60 | 140 mm | Single Shot | 1944 – 1945 | Panzerfaust 60 | Wehrmacht Waffen-SS Volksturm | |
Panzerfaust 100 | 140 mm | Single Shot | 1944 – 1945 | Panzerfaust 100 | Wehrmacht Waffen-SS Volksturm | |
RPzB 43 | 88mm | 1 | 1943–1945 | Raketenpanzerbüchse 43 | Wehrmacht Waffen-SS | |
RPzB 54 | 88mm | 1 | 1943–1945 | Raketenpanzerbüchse 54 | Wehrmacht Waffen-SS Volkssturm | |
RPzB 54/1 | 88mm | 1 | 1945 | Raketenpanzerbüchse 54/1 | Wehrmacht Waffen-SS Volkssturm | |
7.58 cm Minenwerfer | 758mm | 1 | 1909–1920s | Leichter Minenwerfer 7,58 cm | Deutsches Heer Reichswehr | |
17 cm Minenwerfer | 170mm | 1 | 1913–1918 | Deutsches Heer | ||
25 cm Minenwerfer | 250mm | 1 | 1916–1918 | Deutsches Heer | ||
