Webley & Scott
Datenarchiv
Hier findet ihr Daten über die Produktionen bei Webley & Scott
THE WEBLEY & SCOTT ARCHIVE – List of Contents:
Invoice Ledger Books 1901 to 1932
A2 1902 – 1906 | E2 1901 – 1909 | G2 1908 – 1910 |
K2 1910 – 1919 | L2 1911 | M2 1911 – 1913 |
N2 1911 – 1913 | O2 1911 – 1912 | P2 1912 – 1914 |
Q2 1912 – 1914 | R2 1913 – 1914 | S2 1910 – 1915 |
T2 1914 – 1915 | X2 1915 – 1917 | Z2 1915 – 1917 |
H3 1923 – 1931 | D4 1930 – 1931 | F4 1925 – 1931 |
H4 1931 – 1932 |
Sales Invoices 1936 – 1981 which record day by day firearm and signal pistol sales
410 shotguns (1973 – 1976) | GP shotguns (1974 – 1977) |
1.5” Signal pistols (1976 – 1979) | Garden guns (1974) |
Starting pistols (1974 – 1975) | .32 Humane killers (1973) |
.310 Cattle killers (1973 – 1979) | Greener invoices (1977 – 1980) |
Greener orders (1973 – 1976) |
Blue Prints & White Prints
Cartridge and Chamber Drawings by Kynoch, Eley and Webley & Scott
Book: Revolver Sales 1900 – 1923
Book: Humane Killers & Humane Killer Bulleted Cartridges
Manufactured | 1953 – 1959 |
Purchases | 1953 – 1958 |
Sales | 1953 – 1959 |
Possessed | 1956 – 1959 |
Book: Manufacture (1949 – 1954)
Mark IV Revolvers
.38/.32 Police/Pocket
1.5inch Signal pistol
.22rf Single shot
Humane killer
13 Firearms Registers 1921 – 1933
Firearms Register of Stock as at December 1935 (Stock Revaluation)
Book: Mark IV .32/.38 Commercial sales (1968 – 1970), numbers B48600 – B68699
10 Books of Automatics (1911 – 1947), numbers 67000 – 163699
.22rf (22/32) | .250 hammer/hammerless | .32 commercial & MP |
.380 | .9mm | .38 HV |
.455 SL |
Book: Automatics .455 SL Military Purchases (1913 – 1919), numbers 1 – 8050
Revolver Workbook showing Manufacturing details
Mark III & Mark IV .32/38 calibres (1916 – 1925) | 21900 – 27799 |
WP Webley Pocket (1914 – 1925) | 3000 – 5199 |
WF Webley Fosbery (1919) | 4300 – 4499 |
Saloons .22rf (1916 – 1952) | 1200 – 1999 |
Solid Frames M’83 .455 5 Shot (1921 – 1938) | 102100 – 102637 |
Book: WP Revolvers Manufacture & Sales (1925 – 1935), numbers 5200 – 8629
Book: Sales (1948 – 1979)
Mark IV .22rf Target Revolvers | A15000 – A95999 & B16100 – B20963 |
Single Shot Pistols .22rf | 2200 – 3020 |
Humane Killers .32 calibre | 100 – 830 plus various others |
Starting Pistols | random numbers |
Mark IV .22rf Pocket Revolvers | B19000 – B23606 |
Single Shot Pistols .22rf | N3200 – N5899 |
Signal Pistols – 1.5 inch Signal Pistols |
Book: Mark IV .38 Calibre Revolver Sales (1970 – 1982), numbers B48600 – B68699
Book: Greener GP Shotgun Sales (1972 – 1980)
Book: .32 & .310 Humane killer Sales (1972 – 1978) various numbers
Book: Firearms Purchases (1944 – 1970)
Book: Firearms Sales (1964 – 1970)
.22rf Single Shot Pistols | numbers 5900 – 6086 |
1.5 inch Signal Pistols | numbers H6200 – H10481 |
Teargas Guns 1.5 inch Anti-Riot | numbers RG1 – RG1836 |
Signal Pistols | various numbers |
Book: Auto Pistol Numbers (1911 – 1932)
Production dates, calibres, models and serial numbers.
Gives running totals of quantities manufactured
Firearms Register Pistols & Revolvers Manufacture (1934 – 1942)
Production dates, serial numbers & quantities manufactured on daily basis
W&S Double Gun Register (1975 – 1980)
25 Manufacture Books of Mark V & Mark VI .455 Revolvers (1914 – 1918)
7 Manufacture Books of Mark VI & WS .455 Revolvers (1918 – 1940)
26 Manufacture Books .22rf .32 .38 Revolvers (Mark III; Mark III star & Mark IV)
(1) | Mark III .38 Revolvers (1925 – 1929), numbers 27800 – 32899 |
(2) | Mark III .38 revolvers (1929-1933) numbers 32900 – 39999 also Mark IV revolvers (1929- 1939) numbers 40000 – 42999 |
(3) | Mark IV .38 revolvers (1940- 1941) numbers 43000 – 49999 also Mark III revolvers (1933- 1937) numbers 50000 – 53499 |
(4) | Mark III revolvers (1937- 1948) numbers 53500- 56479) also Mark IV revolvers (1941- 1942) numbers 60000- 63799 |
(5) | Mark IV revolvers (1942- 1942) numbers 63800- 74299 |
(6) | Mark IV revolvers (1942- 1943) numbers 74300- 84399 |
(7) | Mark IV revolvers (1943- 1943) numbers 84400- 94499 |
(8) | Mark IV revolvers (1943- 1943) numbers 94500- 104599 |
(9) | Mark IV revolvers (1943- 1943) numbers 104600- 114699 |
(10) | Mark IV revolvers (1943- 1944) numbers 114700- 125699 |
(11) | Mark IV revolvers (1944- 1944) numbers 125700- 135799 |
(12) | Mark IV revolvers (1944- 1944) numbers 135800- 145899 |
(13) | Mark IV revolvers (1944- 1944) numbers 145900- 155999 |
(14) | Mark IV revolvers (1945- 1945) numbers 156000- 166099 |
(15) | Mark IV revolvers (1945- 1945) numbers 166100- 172219 |
(16) | Mark IV revolvers (1946- 1949) numbers A1- A14999 |
(17) | Mark IV revolvers (1949- 1951) numbers A25000- A44999 |
(18) | Mark IV revolvers (1951- 1953) numbers A45000- A54999 also Mark IV revolvers (1953- 1954) numbers A65000- A74899 |
(19) | Mark IV revolvers (1954- 1957) numbers A75000- A94999 |
(20) | Mark IV revolvers (1949- 1952) numbers A16000- A24999 .32 cal |
also Mark IV revolvers (1952- 1954) A55000- A64999 .32cal | |
(21) | Mark IV revolvers (1954- 1959) numbers A85000- A99999 .32cal also Mark IV revolvers (1958-1964) numbers B12000- B25099 .32 cal |
(22) | Mark IV revolvers (1951- 1957) numbers A100000- A100599 also Mark IV revolvers (1957- 1965) numbers B1- B28599 |
(23) | Mark IV revolvers (1964- 1968) numbers B28600- B48599 |
(24) | Mark IV revolvers (1965- 1965) numbers B31000- B31999 .32 cal also Mark IV revolvers (1965- 1966) numbers B33000- B33999 .32 cal also Mark IV revolvers (1965- 1966) numbers B35000- B35999 .32 cal also Mark IV revolvers (1966- 1967) numbers B40000- B40999 .32 cal also Mark IV revolvers (1967- 1967) numbers B43000- B43838 .32 cal |
(25) | Mark IV revolvers (1968- 1970) numbers B48600- B68699 .32 & .38 mixed |
(26) | Mark IV revolvers (1970- 1982) numbers B68700- B88168 .32 & .38 mixed |
2 Manufacture Books (1954 – 1970), Various number ranges
Mark IV | .38/.32 Police/Pocket | .22rf Target |
1.5” Signal pistol | .22rf single Shot | .32 Humane Killer |
16 Manufacture Books of Signal Pistols (1916 – 1938)
1.5 inch | |
No1 Long & No2 Short | numbers 1 – 50799 |
No3 Mk1 | numbers 50800 – 88683 |
No3 Mk2 | numbers 1 – 7899 |
No4 Mk1 | numbers 21810 – 24876 also 44800 – 58199 Note in book – not numbered after the war |
23 Manufacture Books of Various Signal/Very pistols
Very | numbers 2400 – 137369 (1915 – 1938) |
C pre-fix | numbers 1 – 19099 (1950 – 1951) |
H pre-fix | numbers 1 – 61099 (1951 – 1964) |
No4 Mk1 | numbers 10000 – 11799 (1954 – 1957) |
Speary | numbers 1 – 399 (1927 – 1934) |
7 Index Books
Recording the serial numbers of revolvers and auto pistols with some completion dates and the page in the Day Books where the sale of the item can be found.
Books:
Gun Trade Hand Book 1906
- Webley & Scott Automatic pistol Patents (1903 – 1912) Whiting’s own copy
- Technical Data File
- Webley & Scott Rifling specifications
- Patent Specifications – Various
Miscellaneous
- Stocktaking details 1935
- Double Gun Cost Summary Sheets 1976
- Greener GP cost Summary Sheets 1976
- Mark 4 Cost Summery Sheets 1976
- Cash Book 1903 – 1927
- Private Ledger 1898 – 1931
- Technical Details – Dimensions of components, rifle; revolver & airguns
- Index of Gun Drawings – Tools & Gauges 1929 – 1940
- Books (7) – tools & Gauges Drawing numbers 1939 – 1979
- Book – Overseas Agents
- Books (2) _ Dispatches Outwards 1978 – 1979
- Stationery Records 1943 – 1966
- Catalogue Purchases 1945 – 1977
- Various Patent Specifications – mostly of airgun interest
- Drawings & Papers
- Pistol & Rifle Ammunition
- Letters from Eley/Kynoch
- W&S Drawings & Notes
- Cartridges & Chamberings – Rifle & Pistol
- Rifling Ballistics
- AID & RL Drawings
- Mark IV Maintenance Instructions
- Mark IV Drawings – Tools Gigs & Gauges
- Mark IV Drawings List
- Mark IV Operations Sheets
- Mark IV Drawings .22; .32; .38 Calibres
- Mark IV .38 – Israeli Contract
- RIC .442 Cartridge & Chamber Drawings
- 1.5 inch Signal Pistol Tools
- .32 Auto Drawings
- Humane Killer – directions for use
- Contracts of Employment
- ICI & Proof House Pressure Barrels
- Electric Motors at Weaman Street
- Dealers Licenses – FAC
- Legal Aid – Hinks V Javis
- Deferred Repairs
- Proof House Monthly Meetings & Speeches
- War Risks Insurance
- On Cost Percentages
- Consequential Loss Reports
- Reconstruction 1936
- Buildings & Repairs
- Wages Chart – Office Staff, Foremen, Works Progress, Nurses & Pay Rates 1942 – 1947
Photograph Archive
- Factory Workers
- Various Factory scenes
- W & S Rifle & Pistol Club
- Exhibitions & Displays attended by W&S
- Various Proofs for Advertising Campaigns
- 11 Royal Small Arms Books
- Process Manuals & Technical Drawings for Manufacture of .38 Enfield No.2 Mk2
- Weaman Street Archive
- 3 Packages of Deeds to Weaman Street properties (as yet unopened)
- Memorandum & Articles of Association 1897 with updates to 1944
- 181 Annual Reports & Accounts 1897 – 1958